Your Pyramid Stats
| Milk Intake | |
| Milk Recommendation | |
| Meat and Beans Intake | |
| Meat and Beans Recommendation | |
| Vegetables Intake | |
| Vegetables Recommendation | |
| Fruits Intake | |
| Fruits Recommendation | |
| Grains Intake | |
| Grains Recommendation | |
Tonight when I got home I had a peach minus the ice cream...keeping my fat intake lower than 30% but sadly failing to meet the recommendations for milk. Or fruit. Or...you get the idea.
And they show it in different ways. I particularly enjoy this view:
| Dietary Guidelines Recommendations | Emoticon | Number of cup/ oz. Equ. Eaten | Number of cup/oz. Equ. Recommended |
|---|---|---|---|
| Grain | 8.4 oz equivalent | 8 oz equivalent | |
| Vegetable | 1.7 cup equivalent | 3 cup equivalent | |
| Fruit | 1 cup equivalent | 2 cup equivalent | |
| Milk | 1.3 cup equivalent | 3 cup equivalent | |
| Meat and Beans | 1.2 oz equivalent | 6.5 oz equivalent |
| Dietary Guidelines Recommendations | Emoticon | Amount Eaten | Recommendation or Goal |
|---|---|---|---|
| Total Fat | 23.7% of total calories | 20% to 35% | |
| Saturated Fat | 10.7% of total calories | less than 10% | |
| Cholesterol | 156 mg | less than 300 mg | |
| Sodium | 2092 mg | less than 2300 mg | |
| Oils | * | * | * |
| Discretionary calories (solid fats, added sugars, and alcohol) | * | * | * |
ps Guess that the bagel with cream cheese at the meeting this morning followed by a cheeseburger as I was driving to clinic wasn't the best combination of foods for today...

1 comment:
While useful, I fear this would depress me.
Post a Comment